QUALITY
Your position: Home > Composition table
NEWSLETTER
With the lastest products and project news..

                                             

The Ingredients List of Tobacco Flavor
                Ingredients Names   Composition
  (W%weight)
   CAS No.      FEMA No.
2,3,5-Trimethylpyrazine 0.01 14667-55-1 3244
2,3,5,6-Tetramethylpyrazine 0.01 1124-11-4 3237
2-Acetylpyrazine 0.01 22047-25-2 3126
5-Methylfurfural  0.01 620-02-0 2702
Octalactone(gamma 0.01 104-50-7 2796
Linalool 0.01 78-70-6 2635
β-Ionone  0.01 14901-07-6 2595
Tabanone 0.01 13215-88-8 4663
Damascenone 0.01 23696-85-7 3420
Methyl cyclopentenolone hydrate 0.10 80-71-7 2700
Ethyl maltol 0.20 4940-11-8 3487
Vanillin 0.10 121-33-5 3107
4-Hydroxy-2,5 -Dimethyl-3(2H)-Furanone 0.10 3658-77-3 3174
Peru balsam resinoid 0.10 8007-00-9 2116
Angelica root extract  0.10 84775-41-7 2087
Carob bean extract 0.20 84961-45-5 2243
Licorice concrete 0.20 84775-66-6 2628
Nicotine 0--3.6 54-11-5 N/A
Glycerol 46-49 56-81-5 2525
Propylene Glycol 48-53 57-55-6 2940